| FINAL STANDINGS | ||||||||
| PLACE | OWNER | PRIZE | TOTAL PRIZES |
|||||
| 1st | Wade Kizewski | 100 | 130 | |||||
| 2nd | Russ Lobner | 50 | 205 | |||||
| 3rd | Matt Augustine | 30 | 115 | |||||
| 4th | Rick Clark | 20 | 70 | |||||
| 5th | Colin Walsh | 10 | 20 | |||||
| 6th | Matt McClellan | 10 | ||||||
| 7th | Jeff Christensen, et al. | 0 | ||||||
| 8th | Jayson Parker | 0 | ||||||
| 9th | Marc Nguyen | 0 | ||||||
| 10th | Jack George | 0 | ||||||
| CATEGORY | OWNER | PRIZE | POINTS | |||||
| ^ West Div | Russ Lobner | 50 | ||||||
| ^ East Div | Matt Augustine | 50 | ||||||
| * Tot Pts | Russ Lobner | 50 | 1455 | |||||
| * Best Week | Russ Lobner | 20 | 137 | |||||
| * WEEKLY WINNERS | ||||||||
| WEEK | OWNER | PRIZE | POINTS | |||||
| 1 | Matt Augustine | 10 | 97 | |||||
| 2 | Rick Clark | 10 | 97 | |||||
| 3 | Rick Clark | 10 | 106 | |||||
| 4 | Matt Augustine | 10 | 114 | |||||
| 5 | Wade Kizewski | 10 | 107 | |||||
| 6 | Russ Lobner | 10 | 81 | |||||
| 7 | Rick Clark | 10 | 97 | |||||
| 8 | Rick Clark | 10 | 97 | |||||
| 9 | Colin Walsh | 10 | 121 | |||||
| 10 |
Russ Lobner Matt Augustine |
5 5 |
120 | |||||
| 11 | Wade Kizewski | 10 | 105 | |||||
| 12 | Russ Lobner | 10 | 122 | |||||
| 13 | Matt McClellan | 10 | 118 | |||||
| 14 | Rick Clark | 10 | 107 | |||||
| * Best Week * 15 | Russ Lobner | 10 | 137 | |||||
| 16 | Matt Augustine | 10 | 98 | |||||
| 17 | Wade Kizewski | 10 | 123 | |||||
|
^ Read the
Fantasy Football Playoff Rules for information on tie breakers. * Based on the 17 week NFL regular season which includes the CNN/SI Sucks playoffs. | ||||||||
![]() | ||||||||