| FINAL STANDINGS | ||||||||
| PLACE | OWNER | PRIZE | TOTAL PRIZES |
|||||
| 1st | Jeff VanSchepen | 50 | 95 | |||||
| 2nd | Lindsay Bourda | 25 | 75 | |||||
| 3rd | Matt Augustine | 15 | 55 | |||||
| 4th | Stewart Bramley | 10 | 20 | |||||
| 5th | Mike Wheeler | 5 | 10 | |||||
| 6th | Barry Bourda | 10 | ||||||
| 7th | Dan Nguyen | 0 | ||||||
| 8th | Ken Gilliam | 0 | ||||||
| 9th | Eric Bourda | 2.50 | ||||||
| 10th | David Taylor | 7.50 | ||||||
| CATEGORY | OWNER | PRIZE | POINTS | |||||
| ^ West Div | Matt Augustine | 25 | ||||||
| ^ East Div | Lindsay Bourda | 25 | ||||||
| * Tot Pts | Jeff VanSchepen | 25 | 1512 | |||||
| * Best Week | Lindsay Bourda | 10 | 136 | |||||
| * WEEKLY WINNERS | ||||||||
| WEEK | OWNER | PRIZE | POINTS | |||||
| 1 | Jeff VanSchepen | 5 | 116 | |||||
| 2 | Stewart Bramley | 5 | 108 | |||||
| 3 | Jeff VanSchepen | 5 | 92 | |||||
| 4 | Barry Bourda | 5 | 105 | |||||
| 5 | Mike Wheeler | 5 | 93 | |||||
| 6 | Lindsay Bourda | 5 | 118 | |||||
| 7 | Jeff VanSchepen | 5 | 101 | |||||
| 8 |
Eric Bourda David Taylor |
2.50 2.50 |
93 | |||||
| 9 | David Taylor | 5 | 122 | |||||
| 10 | Matt Augustine | 5 | 117 | |||||
| 11 | Stewart Bramley | 5 | 117 | |||||
| 12 | Barry Bourda | 5 | 110 | |||||
| 13 | Matt Augustine | 5 | 106 | |||||
| 14 | Jeff VanSchepen | 5 | 127 | |||||
| * Best Week * 15 | Lindsay Bourda | 5 | 136 | |||||
| 16 | Matt Augustine | 5 | 117 | |||||
| 17 | Lindsay Bourda | 5 | 111 | |||||
|
^ Read the
Fantasy Football Playoff Rules for information on tie breakers. * Based on the 17 week NFL regular season which includes the SFFL playoffs. | ||||||||
![]() | ||||||||