| FINAL STANDINGS | |||
| PLACE | OWNER | PRIZE | TOTAL PRIZES |
| 1st | Dan Fischer | 160 | 165 |
| 2nd | Sandy Tucker | 110 | 130 |
| 3rd | Shawn Lanser | 70 | 105 |
| 4th | David Taylor | 40 | 65 |
| 5th | Matt Augustine | 20 | 55 |
| 6th | Jeff VanSchepen | 0 | |
| 7th | Brad Cychosz | 20 | |
| 8th | Mike Nolan | 5 | |
| 9th | Evan Pengelly | 0 | |
| 10th | Chris Ryshkus | 5 | |
|
Total |
400 | 550 | |
| DIVISION WINNERS & CATEGORIES | |||
| DIVISION / CATEGORY | OWNER | PRIZE | POINTS |
| ^ Long Distance Div | Shawn Lanser | 20 | |
| ^ Heart of Illinois Div | David Taylor | 20 | |
| * Tot Pts | Matt Augustine | 20 | 1423 |
| * Best Week | Brad Cychosz | 10 | 136 |
|
Total |
70 | ||
Final Regular Season Standings
Long Distance Division
TEAM W L T PCT BACK STRK DIV WKS PF BACK PA Thunder/Lightning 8 4 0 0.667 0.0 W5 6-2-0 3.0 1074.0 0.0 961.0 Team Fischer 7 5 0 0.583 1.0 W2 5-3-0 1.0 946.0 128.0 967.0 Team Pengelly 5 7 0 0.417 3.0 L2 2-6-0 0.0 959.0 115.0 1014.0 Lamb Squad 5 7 0 0.417 3.0 L1 5-3-0 1.0 946.0 128.0 941.0 The Predators 4 8 0 0.333 4.0 L5 2-6-0 1.0 935.0 139.0 1061.0
Heart of Illinois Division
TEAM W L T PCT BACK STRK DIV WKS PF BACK PA Team DT 9 3 0 0.750 0.0 L2 5-3-0 1.0 958.0 116.0 842.0 Team Tucker 8 4 0 0.667 1.0 W4 6-2-0 3.0 1056.0 18.0 883.0 Door Matts 7 5 0 0.583 2.0 W1 5-3-0 2.0 1071.0 3.0 1014.0 Team Nolan 4 8 0 0.333 5.0 L3 2-6-0 0.0 902.0 172.0 1043.0 Team VanSchepen 3 9 0 0.250 6.0 W2 2-6-0 0.0 927.0 147.0 1048.0
| * WEEKLY WINNERS | |||
| WEEK | OWNER | PRIZE | POINTS |
| 1 | Sandy Tucker | 5 | 104 |
| 2 | Chris Ryshkus | 5 | 107 |
| 3 | Shawn Lanser | 5 | 112 |
| 4 | Brad Cychosz | 5 | 112 |
| 5 | Shawn Lanser | 5 | 106 |
| 6 | Sandy Tucker | 5 | 88 |
| 7 | Sandy Tucker | 5 | 120 |
| 8 | Shawn Lanser | 5 | 96 |
| 9 | David Taylor | 5 | 119 |
| 10 | Matt Augustine | 5 | 111 |
| 11 | Dan Fischer | 5 | 103 |
| 12 | Matt Augustine | 5 | 128 |
| 13 | Sandy Tucker | 5 | 102 |
| Best Week 14 | Brad Cychosz | 5 | 136 |
| 15 | Mike Nolan | 5 | 99 |
| 16 | Matt Augustine | 5 | 125 |
|
Total |
80 | ||
|
^ Read the Playoff Rules for information on tie breakers. * Based on the first 16 weeks of the NFL regular season which includes our fantasy playoffs. | |||
