AFSN Home  
 
Fantasy Sports
Fantasy Baseball
    1999 2000 2001
2002 2003 2004
2005 2006 2007
2008
   
Fantasy Football
    All Leagues/Yrs
    SFFL
    2003 2004 2005
2006 2007 2008
    CNN/SI Sucks
    2003 2004 2005
   
Fantasy Sports
Money Lists
 
 
Pools
Football Pool
    2000 2001 2002
2003 2004 2005
   
Playoff Pool
2002 2003 2004 2005
   
March Madness
Pool
2003 2005
 
 
Xbox Leagues
Links
    2004 Tour
     
 

 
AFSN Football Pool 2000

* = Highest point total for the week and the $7.80 weekly prize.

Scott Pengelly won the $127.40 overall prize. Scott, my uncle, won the overall prize by one point. How did he manage that one point? By picking against his beloved Vikings for the first time all season. He should be ashamed... but at least he's $127.40 richer! Runners up: Chris Kelly and Lieb & Stacie Johnson.

 

Points by Week

Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
Scott Pengelly 11 10 9 7 9 9 13 9 9 10 9 8 9 9 13 8 12 164
Chris Kelly 12 10 9 8 9 10 12 10 11 6 10 7 10 9 11 7 12 163
Lieb and Stacie Johnson 11 10 8 7 9 10 11 9 10 9 10 9 9 10 11 7 13 163
Glenn Wilson 10 12 10 6 9 7 11 10 8 8 11 9 10 10 11 8 12 162
Greg Wynn 11 9 8 9 9 9 12 10 11 9 10 8 10 7 13 6 11 162
Brian Necessary 11 9 9 9 8 9 11 7 10 9 9 8 12 8 12 9 11 161
Wade Kizewski 11 9 10 10 9 8 11 9 8 10 9 9 8 9 12 7 12 161
Russ Lobner 11 9 8 8 8 7 11 9 11 10 10 9 8 8 12 8 13* 160
Jim Buege 12 8 10 10 7 9 12 8 8 10 8 9 9 10 10 7 12 159
John Winstead 12 10 11 8 8 11* 12 11 8 9 8 8 8 8 10 7 9 158
Dan Eberle 9 9 8 7 8 9 12 10 10 12* 10 7 9 6 11 8 12 157
Matt Augustine 11 9 12* 9 8 10 8 9 8 10 10 8 8 9 11 7 10 157
Chris Ryshkus 10 10 8 10 9 9 11 8 7 9 10 10 10 7 12 6 10 156
Tim Kelly 10 9 10 10 8 8 10 8 9 8 8 9 9 10 13 7 10 156
Tracie Augustine 10 10 11 9 8 7 11 9 8 9 6 11 9 10 9 8 11 156
Sandy Tucker 13 9 9 8 8 8 10 7 7 6 10 11* 10 7 12 10 10 155
Scott Shoop 11 9 9 7 10 11 9 9 10 7 8 8 10 9 10 8 10 155
David Ableman 12 10 8 6 8 7 11 9 9 7 11 8 10 8 11 9 10 154
Joe McCormick 7 10 9 10 8 7 10 11* 11 9 9 8 9 7 10 8 11 154
Fran Augustine 8 10 11 6 9 6 10 10 6 10 11 7 11 8 9 11* 10 153
Brad Cychosz 10 10 6 9 7 7 9 9 11 8 8 9 9 7 11 9 12 151
Ray Schnitger 14* 9 9 7 9 9 10 10 9 9 8 9 9 0 11 7 12 151
Shannon Lobner 7 9 10 9 7 8 10 8 5 10 10 10 10 9 10 8 11 151
Howie Augustine 11 7 10 6 6 9 11 9 6 7 8 7 9 8 14* 10 11 149
Tom Doebler 12 8 7 8 8 7 11 11 10 9 7 9 9 10* 12 7 4 149
Sharon Richard 8 8 6 9 8 10 11 9 10 8 8 9 8 9 10 6 11 148
Emily Buege 10 6 10 11 6 6 9 10 7 9 6 11* 6 8 11 8 12 146
Keri McCormick 11 7 8 7 8 8 11 10 7 8 8 9 8 8 10 7 11 146
Barb Knick 9 5 9 9 10 9 11 10 4 8 9 8 9 8 10 8 9 145
Mark Fisher 11 8 8 7 9 8 10 9 8 9 8 7 12* 0 9 8 10 141
Colin Walsh 12 10 11 7 0 8 12 5 12* 8 8 10 8 9 9 11 0 140
Evan Pengelly 10 11 9 9 8 8 11 9 0 9 8 0 9 9 10 7 11 138
Andre Tucker 8 8 7 12* 10 6 9 4 10 7 8 8 10 8 3 7 10 135
Dan Fischer 10 8 8 8 10 7 9 7 0 11 0 9 8 8 12 7 12 134
Lord Sunday 10 9 8 8 10 7 10 9 0 9 8 0 9 0 13 7 12 129
Roman Kelly 9 9 0 7 10* 7 11 7 10 8 8 10 9 7 8 0 7 127
matt crummett 11 9 7 8 8 5 9 10 9 7 9 8 7 10 10 0 0 127
Dave Kelly 10 10 8 9 8 7 14* 10 10 10 10 9 9 0 0 0 0 124
Jack George 11 8 7 11 6 7 9 6 10 9 9 8 8 0 8 6 0 123
Jeff VanSchepen 10 9 9 8 7 7 8 7 7 4 11* 9 10 0 9 7 0 122
Mike Nolan 11 6 7 8 8 7 10 10 8 8 9 8 9 0 9 0 0 118
Eric Lanier 12 13* 8 6 9 10 8 9 10 0 9 9 11 0 0 0 0 114
Sean Crook 6 6 8 9 8 7 11 9 7 8 8 7 8 10 0 0 0 112
Emilie Schuck 8 11 6 9 9 0 9 8 0 9 8 9 7 10 6 0 0 109
Chuck Montgomery 0 9 7 9 9 8 10 9 0 10 10 0 10 6 11 0 0 108
Jason Young 10 10 10 8 9 8 7 9 10 8 9 10 0 0 0 0 0 108
Brad and Gina Morford 8 7 9 8 9 9 12 9 0 10 9 0 0 0 0 0 0 90
Don Bruce 8 9 9 8 9 5 9 6 10 8 0 0 0 0 0 0 0 81
John Martin 10 10 8 5 8 9 8 0 6 0 0 0 0 0 0 0 0 64
matt moffitt 10 9 6 8 8 8 0 0 0 0 0 0 0 0 0 0 0 49
thad crummett 8 9 7 9 0 0 0 0 0 0 0 0 0 0 0 0 0 33
Jeanne Scott 9 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17

 

   
  About the AFSN