AFSN Home  
 
Fantasy Sports
Fantasy Baseball
    1999 2000 2001
2002 2003 2004
2005 2006 2007
2008
   
Fantasy Football
    All Leagues/Yrs
    SFFL
    2003 2004 2005
2006 2007 2008
    CNN/SI Sucks
    2003 2004 2005
   
Fantasy Sports
Money Lists
 
 
Pools
Football Pool
    2000 2001 2002
2003 2004 2005
   
Playoff Pool
2002 2003 2004 2005
   
March Madness
Pool
2003 2005
 
 
Xbox Leagues
Links
    2004 Tour
     
 

 
AFSN Football Pool 2001

* = Highest point total for the week and the $7.20 weekly prize.

Overall Standings Tie Breaker

Todd "Lord Sunday" Phoenix and Mike Hennings tied for the overall lead after the 17 week regular season. To make it interesting, instead of splitting the 1st place prize money down the middle, they've agreed to the following:

They will each receive $50 no matter what, but they are going to pick playoffs games for the remaining $17.60. They will pick playoff game winners each week until someone has a better week. Whoever has a better week first wins the $17.60. There will be no weekly tie breaker.

Todd "Lord Sunday" Phoenix: Eagles, Jets, Packers, Ravens = 3

Mike Hennings: Eagles, Jets, Packers, Dolphins = 2

Mike's gamble on the Dolphins didn't pay off. Lord Sunday wins!

  Points by Week
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
Lord Sunday 10 11 9 13* 9 4 10 10 11 9 10 11 12 11 10 7 11 168
Mike Hennings 12 9 10 11 8 2 10 10 13 9 8 11 13 11 12 9 10 168
Scott Pengelly 12 9 10 10 7 5 10 9 13 9 8 11 13 11 13 7 10 167
Brian Necessary 12 8 8 10 9 3 9 11 12 10 8 12 12 13* 11 8 10 166
Matt Augustine 13* 12* 9 9 6 3 8 12* 10 10 9 11 11 13 11 9 10 166
Brian Cunningham 11 11 9 10 8 5 8 9 13* 9 10 11 12 8 11 8 11 164
Mike Pierce 13 10 10 10 7 4 10 10 12 9 10 9 12 9 11 5 11 162
Christy Lobner 11 10 9 10 7 3 8 10 12 9 9 12 12 8 15* 7 9 161
Dave Boden 8 10 9 11 9 4 8 9 13 10 9 13* 11 8 10 7 11 160
Dale Ahle 10 8 9 8 8 3 7 10 12 8 9 10 14* 11 12 9 11 159
Jim Buege 10 6 9 9 10 5 10 9 10 9 9 11 12 10 11 7 10 157
Lieb & Stacie Johnson 10 7 8 11 9 5 8 8 12 10* 9 12 13 9 12 5 9 157
Don Bruce 11 10 10 11 7 7 10 8 11 9 9 11 9 9 9 6 9 156
Butch Eads 10 11 7 11 8 5 8 9 11 9 8 12 10 10 12 5 9 155
Mark Pritchett 10 9 8 11 7 4 8 9 9 10 11 9 14 8 8 9 11 155
Matthew Spencer 9 9 10 10 8 4 9 7 11 9 9 10 11 9 11 8 11 155
Glenn Wilson 10 9 6 11 7 5 10 10 11 8 9 9 12 10 9 6 12 154
Dave Myers 10 7 9 10 8 4 8 10 11 9 8 10 11 9 12 6 11 153
Jeff Miller 10 8 8 10 8 4 7 10 12 7 9 11 12 9 11 7 10 153
Russ Lobner 8 8 8 8 7 3 11* 8 12 10 8 10 13 11 8 7 12* 152
Shannon Lobner 10 7 7 9 6 6 8 8 11 9 7 11 12 12 10 7 12 152
Tracie Augustine 10 9 8 9 7 8* 9 9 10 8 11* 10 11 7 9 7 8 150
Emily Buege 7 8 9 8 9 7 9 9 10 8 10 11 10 10 9 7 8 149
Jeff Christensen 10 8 10 8 9 2 5 11 11 10* 7 11 11 9 10 6 11 149
Fran Augustine 7 7 8 8 7 5 10 10 12 9 9 8 11 9 9 8 11 148
John Winstead 12 5 8 9 9 3 9 8 9 9 9 9 13 7 10 7 9 145
Chris Ryshkus 10 9 0 8 8 4 10 9 9 9 10 10 10 10 10 7 11 144
Sandra Tucker 11 8 9 8 8 8 8 0 8 7 11 10 12 7 10 8 9 142
Chris Neufeld 11 10 10* 11 6 3 9 8 12 9 8 11 11 10 10 0 0 139
Julie Watson 0 7 8 9 8 5 8 0 10 10 10 11 10 11 11 9 11 138
Wade Kizewski 10 10 8 9 7 3 0 8 12 8 9 6 12 10 11 5 10 138
Bryan Fawcett 10 0 8 8 8 4 8 10 11 7 10 11 12 9 12 9* 0 137
Jack George 10 12 10 11 8 4 6 9 8 9 9 11 11 7 0 4 8 137
David Ableman 9 8 7 9 9 4 8 11 8 4 6 10 12 7 11 0 9 132
Kristy Gregory 7 7 6 10 8 4 8 9 10 9 11 8 9 8 0 7 10 131
Chris Kelly 11 11 6 10 5 4 7 7 4 8 5 10 11 12 12 6 0 129
Jon Hume 8 9 10 8 9 3 9 9 11 7 9 9 11 8 0 9 0 129
Lisa Kiley 10 11 7 10 7 5 0 9 0 0 9 9 12 10 12 7 10 128
Howie Augustine 6 4 9 10 8 3 7 5 10 9 4 9 8 7 10 6 9 124
Jim Johnston 12 11 8 8 8 3 10 10 12 9 8 9 6 9 0 0 0 123
Mark Fisher 8 0 7 10 0 6 6 8 9 8 7 9 11 0 12 8 10 119
Evan Pengelly 11 9 7 8 9 0 8 9 10 10 8 11 12 0 0 0 0 112
Ken Gilliam 8 10 7 12 6 5 10 6 11 10 9 0 9 7 0 0 0 110
Kyle Nolan 8 6 6 7 7 4 9 6 9 9 9 7 8 0 7 0 6 108
Amy Vallin 9 8 0 6 10* 0 8 0 7 8 0 10 7 8 8 6 10 105
Brad & Gina Morford 9 9 6 8 9 0 8 9 12 9 0 11 10 0 0 0 0 100
Cory George 11 9 7 0 7 6 5 9 12 0 11 0 0 0 0 0 0 77
Steve Gregory 8 9 9 11 0 0 0 0 0 0 0 0 0 0 0 0 0 37

 

   
  About the AFSN