AFSN Home  
 
Fantasy Sports
Fantasy Baseball
    1999 2000 2001
2002 2003 2004
2005 2006 2007
2008
   
Fantasy Football
    All Leagues/Yrs
    SFFL
    2003 2004 2005
2006 2007 2008
    CNN/SI Sucks
    2003 2004 2005
   
Fantasy Sports
Money Lists
 
 
Pools
Football Pool
    2000 2001 2002
2003 2004 2005
   
Playoff Pool
2002 2003 2004 2005
   
March Madness
Pool
2003 2005
 
 
Xbox Leagues
Links
    2004 Tour
     
 

 
AFSN Football Pool 2002
Standings | Winnings

* = Highest point total for the week and the $30 weekly prize.
+ = Player didn't make picks. Lowest correct pick total for the week was awarded.

Mark Fisher (State Farm, Bloomington, IL) has been in 1st place overall since week 2! What a performance! He wins by 3 points and takes home the well-deserved $100 first place prize.

My wife, Tracie, did not have a good week and fell into a three-way tie for 4th, along with Jeff VanSchepen (State Farm, Bloomington, IL) and John Winstead (State Farm, Bloomington, IL).

The other two who were vying for 2nd, Christy Lobner (Fall River, WI) and Richard Leis (State Farm, Bloomington, IL), had a good week and ended up tied for 2nd with 165 points. They'll split the $60 second place prize.

Standings

 
Points by Week
 
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
Mark Fisher 11 11* 12 9 8 9 11 7 9 7 13 7 13 11 12 8 10 168
Christy Lobner 8 9 11 8 8 8 11 7 10 8 12 9 11 12 11 11 11 165
Richard Leis 9 10 10 8 11* 7 10 11* 9 8 11 6 10 10 11 12* 12 165
Jeff VanSchepen 12* 9 9 7 7 12* 10 6 8 8 12 11 12 10 9 9 11 162
John Winstead 11 6 12 9 8 9 9 9 7 10 12 7 12 12 10 9 10 162
Tracie Augustine 9 10 8 8 11 11 10 7 10 8 12 8 10 10 12 10 8 162
Todd Bowlin 10 4 10 9 8 11 11 9 7 8 12 8 11 11 12 10 10 161
Eric Lobner 10 10 10 8 7 6 10 7 9 10 9 8 12 14* 12 8 10 160
Mike Hennings 9 6 10 8 9 9 10 7 9 10 13 8 11 11 12 9 9 160
Scott Smith 9 8 11 9 9 8 9 9 8 6 13 8 14* 10 8 10 11 160
Brian Necessary 8 9 10 9* 9 10 9 7 8 9 12 7 10 11 9 10 11 158
Tracey Blake 11 5 11 7 8 7 10 10 8 9 12 7 10 13 11 8 10 157
Chris Neufeld 9 7 10 8 7 8 12 10 10 7 15* 5 10 5 9 11 13* 156
Glenn Wilson 9 6 11 8 9 8 8 8 7 7 12 9 9 13 12 10 10 156
J-Real the Urban Legend 9 8 8 9* 7 11 8 8 6 9 11 6 13 10 12 9 12 156
Jeff Christensen 9 5 11 7 8 10 9 8 8 9 12 9 13 8 11 8 11 156
Kim Smith 7 9 10 7 11 8 8 10 9 5 13 9 9 12 8+ 11 10 156
Dave Boden 10 8 11 6 7 8 10 7 8 9 11 8 13 10 8+ 10 11 155
Jamie Vancleve 10 6 11 6 9 10 7 7 10 9 12 6 11 10 9 10 12 155
Jayson Parker 10 8 11 8 8 7 8 8 10 9 13 8 10 8 8 10 11 155
Brian Cunningham 10 9 10 7 8 7 10 8 7 10 13 8 9 12 9 9 7+ 153
Lieb & Stacie Johnson 10 8 11 6 9 9 8 7 9 9 11 6 9 11 10 10 10 153
Cory George 10 4+ 11 5 7 9 9 10 10 10 11 5 12 12 9 7 11 152
Fran Augustine 6 7 11 6 8 9 7 9 6 9 12 8 11 13 12* 9 9 152
Randy Crill 11 8 11 6 8 8 7 8 8 7 11 7 13 12 9 8 10 152
Angie Meiser 6+ 10 11 8 5 7 10 7 5 10 13 9 10 12 12 9 7+ 151
Drew Dockery 7 8 10 8 11 6 7 9 6 10 12 10 10 10 9 8 10 151
Matthew Spencer 8 9 10 7 9 9 8 6 9 8 11 6 12 13 9 8 9 151
Wade Kizewski 7 5 10 8 8 9 5 9 10 7 12 6 12 13 10 9 11 151
Julie Watson 7 5 10 7 11 8 6 8 9 11* 12 7 7+ 13 10 8 11 150
Matt Augustine 9 8 11 7 9 9 6 8 9 8 12 6 9 12 11 9 7 150
Brian Parker 9 10 10 8 6 9 11 9 9 9 10 5 10 8 11 6 9 149
Dan Fischer 10 5 8 9 8 9 8 9 11* 8 11 6 8 11 11 6 11 149
Roy Johnson 9 7 7 9 6 6 10 7 10 8 11 7 12 10 9 9 12 149
Bryan Fawcett 10 9 10 7 11 10 7 8 7 8 13 5 11 10 8 7 7+ 148
Lisa Kiley 9 9 10 4 9 8 8 10 10 5+ 8 7 13 8 10 9 11 148
Russ Lobner 10 7 12* 6 9 7 12* 6 7 8 10 5 10 11 10 10 8 148
DeWayne Johnson 7 10 10 6 8 7 9 9 6 8 6 10 10 12 9 9 11 147
Donna Thompson 10 5 10 7 10 8 10 7 9 5+ 13 11 7+ 8 8 9 10 147
Ken Gilliam 10 9 12 6 10 8 8 8 8 8 11 7 10 9 10 6+ 7+ 147
Dale Ahle 8 8 10 7 8 8 9 10 7 7 12 8 8 12 8+ 9 7 146
Don Bruce 8 8 11 5 8 6 9 10 7 9 12 9 10 11 10 6+ 7+ 146
Jill Armstrong 10 6 11 6 9 9 8 5 8 8 6+ 11* 11 12 9 7 10 146
Dan Eberle 8 7 12 7 7 8 11 6 5 7 11 6 13 10 9 8 10 145
Evan Pengelly 6 6 12 6 7 7 10 6 5+ 8 9 10 12 13 12 9 7+ 145
Jim Buege 9 8 11 5 9 7 6 6 10 9 14 6 7+ 8 9 10 11 145
Butch Eads 10 8 10 8 7 10 9 4 8 8 12 9 9 5+ 9 7 11 144
Karla Savage 10 10 11 6 7 8 8 9 7 8 9 6 7+ 11 10 10 7+ 144
Matt Coughlin 8 6 12 8 7 8 6 8 9 10 13 6 12 10 8 6+ 7+ 144
Will Nott 10 9 8 8 9 7 9 6 8 9 13 5+ 7+ 11 9 7 9 144
Lord Sunday 9 8 11 5 6 9 8 5 9 7 10 9 11 12 9 6+ 9 143
Jason Meiser 6+ 7 10 7 8 9 7 6 8 8 10 7 12 10 10 10 7+ 142
Shannon Lobner 8 5 10 5 11 9 5 7 8 6 10 8 11 10 11 7 9 140
Scott Edinger 11 8 11 6 8 9 9 8 8 9 13 6 7+ 5+ 8+ 6+ 7+ 139
Jack George 9 7 9 4 4 9 11 6 7 9 8 7 9 8 10 11 10 138
Kurt Miller 8 7 10 9 9 8 7 8 8 9 9 6 7+ 5+ 8+ 7 11 136
Colin Walsh 8 9 10 6 8 9 8 9 9 9 11 5 7+ 5+ 8+ 6+ 7+ 134
Kristy Gregory 10 5 10 6 4 9 11 4+ 9 8 10 5+ 7+ 12 8+ 6+ 10 134
David R. Evans 8 6 7 4+ 6 8 10 9 7 9 10 10 11 5+ 10 6+ 7+ 133
James Corum 10 8 9 6 6 7 4+ 8 9 7 7 7 7+ 10 11 6+ 7+ 129
Kyle Nolan 10 6 8 6 9 6 4 9 6 10 11 5 9 9 8 6+ 7+ 129
Scott Pengelly 8 5 10 7 9 9 4 8 7 9 6+ 7 9 5+ 8+ 6+ 7+ 124
Scott Johnson 9 7 9 7 7 8 8 5 8 5+ 9 5+ 9 5+ 8+ 6+ 7+ 122
Emily Buege 8 4+ 8 8 4 9 7 7 5+ 8 10 9 7 5+ 8+ 6+ 7+ 120
Jason Craft 9 9 11 5 8 6+ 6 6 7 8 6+ 5+ 7+ 5+ 8+ 6+ 7+ 119
Jamie Mathy 12 5 10 5 6 9 8 4+ 5+ 8 6+ 5+ 7+ 5+ 8+ 6+ 7+ 116
Paul Iutzi 9 4+ 7+ 4+ 7 6+ 4+ 4+ 5+ 5+ 6+ 5+ 7+ 5+ 8+ 6+ 7+ 99

Winnings

Player Won
Mark Fisher 130.00
Richard Leis 120.00
Chris Neufeld 60.00
Jeff VanSchepen 60.00
Russ Lobner 60.00
Christy Lobner 30.00
Dan Fischer 30.00
Eric Lobner 30.00
Fran Augustine 30.00
Jill Armstrong 30.00
Julie Watson 30.00
Scott Smith 30.00
Brian Necessary 15.00
J-Real the Urban Legend 15.00

 

   
  About the AFSN