AFSN Home  
 
Fantasy Sports
Fantasy Baseball
    1999 2000 2001
2002 2003 2004
2005 2006 2007
2008 2009 2010
2011
   
Fantasy Football
    All Leagues/Yrs
    SFFL
    2002 2003 2004
2005 2006 2007
2008 2009 2010
   
 
Pools
Football Pool
    2000 2001 2002
2003 2004 2005
   
Playoff Pool
2002 2003 2004 2005
   
March Madness
Pool
2003 2005
 
 
Xbox Leagues
Links
    2004 Tour
     
 

 
AFSN Football Pool 2003
Standings | Prizes | Winnings

Standings

* = Highest point total for the week and the $30 weekly prize.
+ = Player didn't make picks. Lowest correct pick total for the week was awarded.

The top four places win the overall prizes. They are highlighted in bold below.

Player Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Total
Scott Pengelly 13 9 11 11 8 12 8 8 8 8 12 13 8 12 13 12 12 178
Evan Pengelly 12 10 11 11 8 11 6 9 8 8 11 14 8 10 14 12 12 175
John Winstead 13 10 11 11 9 12 8 9 8 7 12 12 10 12 11 10 10 175
Mike James 12 11 9 10 10 10 6 10 9 8 11 14 8 10 14 11 11 174
Roosevelt Moore 11 12 10 8 8 11 9 10 8 10 10 13 7 11 14 10 12 174
Mark Fisher 10 5+ 11 13* 10 11 10 11 7 5 12 13 11 10 13 11 10 173
Fran Augustine 11 12 11 8 9 11 9 9 6 8 12 13 8 11 13 11 10 172
Wade Kizewski 12 11 10 8 11* 10 8 8 7 8 10 14 10 10 13 9 11 170
Jamie Vancleve 10 8 11 9 8 11 9 11 5 6 12 11 10 11 14 12 11 169
Christy Lobner 12 10 9 10 7 11 8 10 7 8 10 12 11 13* 11 9 11 169
Eric Lobner 14* 8 10 9 10 11 7 10 7 8 12 12 9 9 13 9 11 169
Mike Hennings 11 10 11 6 10 11 8 9 5 8 12 14 7 11 13 11 11 168
Matt Augustine 9 11 10 9 9 12 7 9 8 9 10 11 10 12 10 12 10 168
Richard Leis 12 11 9 10 10 11 6 9 7 7 12 13 6 9 14 12 10 168
Jeff Miller 11 8 11 6 10 12 5 10 5 9 11 14 9 12 14 10 10 167
Anne Blake 10 12 9 11 9 10 6 9 7 8 13 12 9 7 14 11 10 167
Ralph Lobner 10 12* 9 10 9 11 8 6 7 8 11 12 10 10 12 11 11 167
Greg Wynn 12 10 9 8 8 10 7 8 8 7 12 15* 9 9 13 10 12 167
John Deininger 10 11 9 8 10 10 7 10 7 8 12 12 8 12 13 8 12 167
Dale Ahle 10 10 10 10 9 9 7 10 7 6 8 14 8 13* 12 11 12 166
Mike Fricker 8 11 12 9 10 10 6 11 6 7 12 12 8 11 13 7+ 13 166
Jeff VanSchepen 11 9 11 10 8 12 7 8 7 7 12 13 8 11 12 11 9 166
Lieb & Stacie Johnson 12 11 9 8 9 12 7 11 7 8 12 13 7 9 13 7+ 10 165
Ken Gilliam 11 8 12 12 7 14* 9 9 7 8 12 11 7 10 11 7+ 10 165
Lisa Wolf 9 9 10 10 9 9 5 9 7 8 12 12 10 11 13 11 11 165
Tracie Augustine 9 10 12* 10 8 9 6 10 6 8 12 13 9 12 13 9 9 165
Brian Necessary 10 11 10 8 9 10 7 9 7 7 12 13 7 10 12 11 12 165
Tracey Blake 10 7 10 11 10 10 7 10 8 6 12 13 9 10 11 9 11 164
Dave Boden 12 10 6+ 7 7 11 8 8 7 8 10 13 9 9 14 12 12 163
Will Nott 8 11 9 11 10 10 5 9 8 8 9 13 9 9 12 11 11 163
Lisa Kiley 11 7 8 8 9 10 8 10 7 8 12 12 10 9 14* 10 10 163
Jeff Christensen 9 10 9 9 9 11 6 12* 8 9 10 12 10 8 9+ 11 10 162
Matthew Spencer 7 10 7 11 8 9 8 10 5 7 12 12 10 11 13 11 10 161
Marc Hinrichs 11 10 11 8 8 11 8 10 7 7 12 11 9 10 12 8 8 161
Jill Eberle 5 9 11 10 10 10 6 9 8 10* 12 12 8 12 11 9 8 160
Chris Neufeld 13 8 10 9 9 10 8 7 4 5 8 13 12* 10 13 10 11 160
Russ Lobner 10 9 9 9 9 12 8 8 6 6 10 14 9 10 13 9 9 160
Tim Lobner 10 5 10 9 6 11 7 9 7 8 12 14 8 10 14* 10 9 159
Scott Smith 8 10 9 12 9 9 7 10 6 9 8+ 13 12 7 12 9 9 159
Chad Brandl 8 8 8 9 7 12 7 10 7 9 12 10 8 8 13 12 11 159
Jerry Smith 9 7 10 11 9 10 9 9 6 7 12 13 7 8 12 10 10 159
Randy Crill 8 9 8 11 9 11 4 11 6 8 9 13 9 9 13 12 9 159
Dave Lindgren 9 10 7 10 9 10 6 10 7 6 13 11 6+ 11 12 10 10 157
Stacy Wynn 10 9 10 10 4 10 5 9 7 7 10 12 9 9 12 13 10 156
Jim Johnston 7 9 9 8 9 8 5 9 6 7 13* 12 12 10 12 10 10 156
Shannon Lobner 10 8 10 8 8 7 6 9 7 8 10 13 7 8 13 9 13* 154
Steve Winkle 12 11 10 8 8 8 5 9 10* 7 10 8 8 9 9 10 12 154
Raphael Jones 9 10 10 6 8 7 8 11 7 8 11 11 6+ 5+ 14 12 11 154
Todd Phoenix 6 10 10 7 10 9 9 11 6 4+ 12 14 8 10 13 11 4+ 154
Dave Ableman 10 11 7 10 8 9 4 7 9 7 13 10 10 5 14 7 12 153
Roy Johnson 11 10 7 9 6 11 7 9 6 4 9 11 11 8 10 12 12 153
Glenn Wilson 8 8 9 11 10 8 4+ 8 7 8 12 12 9 9 12 7 10 152
Bryan Fawcett 10 11 9 10 8 10 6 8 7 6 11 11 6 10 13 12 4+ 152
Mark Cychosz 9 7 10 6+ 8 9 5 9 10* 8 12 12 8 8 14 9 4+ 148
Jack George 9 12 8 11 8 7 6 10 6 7 11 10 7 12 13 7+ 4+ 148
Nick Larson 9 11 6+ 9 10 10 7 6+ 8 4+ 10 15 7 10 12 9 4+ 147
Julie Watson-Miller 8 9 10 9 8 7 6 7 7 7 12 11 6 7 12 11 10 147
Kim Smith 10 7 9 6 10 10 6 9 8 6 11 12 9 9 10 7+ 8 147
Dan Eberle 12 7 9 6 6 9 4 6+ 8 9 11 11 6 10 13 8 12 147
Jill Armstrong 9 8 6+ 10 8 9 6 9 8 6 13 9 8 11 12 8 7 147
Kevin Woolfolk 9 7 7 9 9 6 10* 7 7 9 11 12 6 10 10 13* 4 146
Dan Fischer 10 9 9 6+ 8 9 8 10 4+ 9 10 11 8 5+ 9+ 10 9 144
Scott Zimmerman 11 10 9 9 7 10 6 6 8 7 12 9 6+ 5 9 7+ 11 142
Amir Ghasemi 10 8 9 9 10 12 6 9 5 7 9 12 6+ 5+ 9+ 7+ 4+ 137
Alex Girard 10 8 11 6+ 9 6+ 4+ 8 8 4+ 11 14 6+ 5+ 13 7+ 4+ 134
Don Bruce 8 8 8 11 8 6+ 7 6+ 7 8 11 12 6 5+ 9+ 7+ 4+ 131
Todd Bowlin 9 10 8 9 10 6+ 7 7 6 7 12 8+ 6+ 5+ 9+ 7+ 4+ 130
Gary Graves 8 9 10 7 5 6+ 6 6+ 6 4+ 10 12 6 8 9+ 8 8 128
Julie Zimmerman 7 9 9 9 7 7 5 7 4+ 6 10 8+ 6+ 11 9+ 7+ 4+ 125
Drew Dockery 9 9 10 8 8 6+ 4+ 6+ 4+ 4+ 8+ 12 8 5+ 9+ 7+ 4+ 121
Kristy Gregory 10 5+ 6+ 11 4 10 4+ 6+ 4+ 7 8+ 8 6+ 5+ 9+ 7+ 4+ 114
Sally George 8 7 6 6+ 4+ 6+ 4+ 8 4+ 4+ 8+ 8+ 6+ 5+ 9+ 7+ 4+ 104
Beth Bristow 5+ 10 6+ 6+ 4+ 6+ 4+ 6+ 4+ 4+ 8+ 8+ 6+ 5+ 9+ 7+ 4+ 102
Mike Scheuing 5+ 5+ 6+ 6+ 4+ 6+ 9 6+ 4+ 4+ 8+ 8+ 6+ 5+ 9+ 7+ 4+ 102

Prizes

Weekly Prize
 
$30
Overall Prizes
Place Prize
1 $90
2 $65
3 $45
4 $30

Winnings

Player Winnings
Scott Pengelly $90.00
Kevin Woolfolk $60.00
Evan Pengelly $55.00
John Winstead $55.00
Chris Neufeld $30.00
Eric Lobner $30.00
Greg Wynn $30.00
Jeff Christensen $30.00
Jill Eberle $30.00
Jim Johnston $30.00
Ken Gilliam $30.00
Mark Fisher $30.00
Ralph Lobner $30.00
Shannon Lobner $30.00
Tracie Augustine $30.00
Wade Kizewski $30.00
Christy Lobner $15.00
Dale Ahle $15.00
Lisa Kiley $15.00
Mark Cychosz $15.00
Michael James $15.00
Roosevelt Moore $15.00
Steve Winkle $15.00
Tim Lobner $15.00
TOTAL $740.00

 

   
  About the AFSN