AFSN Home  
 
Fantasy Sports
Fantasy Baseball
    1999 2000 2001
2002 2003 2004
2005 2006 2007
2008 2009 2010
   
Fantasy Football
    All Leagues/Yrs
    SFFL
    2003 2004 2005
2006 2007 2008
2009
   
 
Pools
Football Pool
    2000 2001 2002
2003 2004 2005
   
Playoff Pool
2002 2003 2004 2005
   
March Madness
Pool
2003 2005
 
 
Xbox Leagues
Links
    2004 Tour
     
 

 
AFSN Football Pool 2004
Standings | Prizes | Winnings

Standings

* = Highest point total for the week and the $30 weekly prize.
+ = Player didn't make picks. Lowest correct pick total for the week was awarded.

The top four places win the overall prizes. They are highlighted in bold below.

Richard Leis and Jon Tepp tied for fourth and participated in the AFSN Playoff Pool (entry fee optional) to determine who won the $40 fourth place prize. Richard won!

Player Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Total
Dan "Man from Nantucket" Eberle 6+ 11 10 8 7 8 10 11 10* 14* 14 14* 12 12 8 10 9 174
Glenn Wilson 8 10 10 11 8 11 7 9 8 10 14 10 11 11 11 12 12* 173
Doug Kruger 11 11 12* 8 7 10 8 11 6 8 14 11 12 12 11 13 7 172
Richard Leis 10 12 9 9 7 11 8 9 7 11 13 11 12 11 12 11 7 170
Jon Tepp (Tepper's Sleestacks) 9 10 9 7 7 11 8 8 7 12 14 10 10 14 10 13 11 170
Mike Hennings 11 12 11 8 7 8 8 10 8 8 14 11 12 12 9 11 9 169
Matthew Spencer 10 11 10 7 8 11 8 7 4 9 14 13 11 14 13* 11 7 168
Shannon Lobner 11 11 11 8 6 10 7 10 7 8 14 13 9 12 8 12 11 168
Greg Wynn 11 10 9 9 9 10 9 7 7 8 13 11 10 12 12 12 9 168
Bryan Schwartz 12 12 9 8 8 10 8 9 7 8 13 11 9 13 7 13 10 167
Ken Gilliam 12 11 9 8 8 11 9 7 6 9 13 11 10 13 10 12 7 166
Lisa Kiley 11 10 9 9 9 9 9 8 7 7 13 11 12 12 10 12 7 165
Tracey Blake 10 9 9 9 10 10 8 8 7 10 13 11 9 12 10 12 8 165
Dale Ahle 8 12 8 9 7 7 6 11 5 10 13 12 11 14 10 11 10 164
Jerry Smith 8 11 10 8 10 9 9 6 6 8 12 13 11 12 10 11 10 164
Matt McClellan 9 5+ 11 8 8 11 8 11 8 7 14 13 13* 12 11 10 5+ 164
Anne Blake 11 11 11 9 6 12 8 6 8 7 14 11 8 13 8 12 9 164
MICHAEL JAMES 9 9 9 8 8 10 8 10 8 8 13 11 12 10 9 13 8 163
Scott Smith 12 7 9 9 9 10 8 5 7 11 12 12 9 14* 10 6 12 162
butch eads 10 11 9 9 7 10 9 10 8 10 11 9 11 12 8 8 9 161
Steve Hayes 10 12 9 4 8 10 8 7 7 9 13 12 9 13 10 14* 6 161
Stacy Wynn 10 12 8 9 7 10 7 8 7 9 11 13 9 11 9 12 9 161
Brian Parker 10 9 9 9 8 11 9 8 8 9 11 10 11 12 10 10 7 161
Marc Hinrichs 12 12 9 8 8 8 8 8 6 8 13 10 9 12 9 11 10 161
Todd "Lord Sunday" Phoenix 9 9 8 6 8 12 7 12* 7 10 13 7+ 11 13 9 9 10 160
Mark Fisher 9 11 9 6 7 9 7 8 6 6+ 14 12 11 13 11 13 8 160
JEFF MILLER 7 10 9 7 8 11 8 8 7 9 14 12 9 12 10 10 9 160
Russ Lobner 9 9 9 8 6 12 8 9 8 10 12 10 11 11 10 10 7 159
Bryan Fawcett 9 8 10 8 6 12 7 9 6 7 14 11 11 13 10 11 7 159
Mark Cychosz 13* 7 8 8 7 13 8 6 7 9 13 11 9 8+ 10 11 11 159
John Winstead 11 11 9 7 7 10 5 9 7 8 7 10 11 13 11 13 10 159
Marc Nguyen 12 11 9 9 7 8 7 7 7 11 15* 7+ 10 12 11 11 5+ 159
tim mcshane 11 8 8 8 8 11 6 10 7 8 15 13 7+ 11 7 12 9 159
Matt Augustine 12 7 12 5 8 11 7 9 5 8 12 12 10 11 9 11 9 158
Dan Fischer 10 8 9 12* 8 12 8 7 5 6+ 11 9 11 12 9 11 10 158
Tuan Tran 6+ 9 9 8 10* 8 7 7 6 9 13 13 8 12 11 12 10 158
Brian Necessary 9 10 9 7 9 8 8 8 7 9 11 13 10 13 7 10 9 157
Fran Augustine 8 11 9 7 6 13* 7 8 6 8 13 12 10 14 9 10 5 156
Jeff VanSchepen 6+ 8 9 8 5 8 8 9 7 9 14 12 11 13 10 11 8 156
Dave Boden 12 9 9 9 8 8 8 6 8 9 11 12 7+ 12 7 10 10 155
Amir Ghasemi 9 7 11 7 7 9 6 7 7 8 13 13 11 11 12 10 6 154
Steven Winkle 8 11 7 9 7 10 4 8 7 8 11 11 11 12 9 12 9 154
Tara Showalter 10 9 11 9 7 11 7 5 6 10 13 9 10 13 8 11 5+ 154
Don Bruce 9 10 8 10 7 10 6 11 8 7 14 10 10 13 8 6+ 7 154
Pat Kiley 9 7 8 6 6 10 8 7 7 8 12 13 10 12 9 12 10 154
Ralph Lobner 9 6 9 8 8 11 7 8 7 10 12 7+ 10 13 10 11 7 153
Tracie Augustine 9 10 5 9 8 10 6 8 8 10 10 12 7 11 11 10 9 153
Pete Raia 11 10 11 6 9 5+ 7 9 4+ 9 14 7+ 12 12 9 10 8 153
Matthew Loberg 11 9 9 6 8 9 7 8 5 12 9 8 13 13 7 6+ 12 152
Scott Showalter 8 9 10 8 9 8 9 8 6 7 13 10 12 13 6 8 8 152
Eric Eckman 13 9 11 11 8 9 8 5 6 9 12 9 8 11 6+ 6 10 151
Paul Hefter 8 8 7 7 9 9 6 6 6 9 12 12 11 13 8 12 8 151
Christy Lobner 11 10 9 7 3 10 8 6 7 8 7+ 12 7+ 13 11 12 10 151
Tim Morley 12 9 8 8 8 8 8 9 8 7 9 10 12 10 10 6+ 8 150
Randy Crill 9 12* 10 8 6 11 6 9 7 6+ 14 11 10 8+ 6+ 9 8 150
Julie Watson 6 6 9 7 10 10 8 8 6 8 14 10 10 12 9 9 8 150
Wade Kizewski 9 11 9 11 6 8 5 9 6 10 12 9 9 12 8 10 5+ 149
Greg Rueter 8 11 6 9 8 7 7 7 8 7 12 10 9 12 8 10 9 148
Case Schoepke 10 10 7 8 7 7 6 8 7 8 12 7 10 11 9 10 11 148
Larry Lemke 10 11 8 6 7 10 7 7 7 8 11 9 9 8 8 12 9 147
KEVIN WOOLFOLK 9 8 8 9 8 8 8 10 7 9 7+ 13 7+ 9 9 10 8 147
Jim Sipes 9 9 8 8 3+ 8 9 7 9 8 9 12 7 8+ 10 11 11 146
Roosevelt Moore 11 10 8 6 10 11 7 8 8 6+ 7+ 9 11 12 6+ 11 5+ 146
Monkey - All Home Teams 9 10 7 5 7 8 9 11 8 8 7 9 9 10 8 10 10 145
Roy Johnson 9 8 9 9 8 9 5 9 8 7 9 12 8 9 9 9 7 144
Jack George 12 10 7 6 6 10 7 8 7 7 12 7+ 12 14 6+ 8 5+ 144
Evan Pengelly 11 11 10 7 8 9 6 8 7 10 12 7+ 7+ 12 6+ 6+ 5+ 142
Brent Harju 7 9 12 10 3+ 9 7 8 7 6 13 7+ 12 14 6+ 6+ 5+ 141
Karla Savage 8 7 10 10 7 5+ 8 8 6 9 7+ 10 10 11 6+ 10 6 138
Chris Neufeld 10 8 7 8 8 8 4+ 6 7 6 7+ 7+ 13 11 12 9 5+ 136
Jesse Donahoo 8 5 7 9 8 9 9 7 4+ 8 13 11 8 13 6+ 6+ 5+ 136
Cory George 10 10 10 10 6 7 9 7 4 9 13 7+ 9 8+ 6+ 6+ 5+ 136
Kim Smith 9 7 5+ 8 6 12 10* 5+ 6 6 8 10 8 10 9 6+ 10 135
keri smith 12 5 5+ 5 9 10 6 5+ 9 9 13 7+ 7+ 11 6+ 6+ 8 133
Alex Girard 12 10 11 9 6 10 6 5 4 8 7+ 7+ 7+ 11 6+ 6+ 5+ 130
Eric Loberg 13 9 5+ 3+ 3+ 9 8 5+ 7 11 7+ 7+ 11 14 6+ 6+ 5+ 129
Trafton Rich 8 8 11 6 9 9 7 7 4+ 6 10 7+ 8 11 6+ 7 5+ 129
Scott Pengelly 10 11 8 3+ 7 10 7 5+ 8 6+ 11 11 7+ 8+ 6+ 6+ 5+ 129
Jill Armstrong 6+ 5+ 6 3 9 5 6 5+ 8 6 11 8 12 10 10 10 8 128
d evans 6+ 5+ 5 6 7 11 4 9 4+ 7 7+ 9 11 8+ 6+ 6+ 8 119
Monkey - Flip-A-Coin                         4 10 6 4 7 119
Rob O'Connell 6+ 9 10 6 7 5+ 4+ 5+ 4+ 6+ 7+ 7+ 7+ 8+ 6+ 6+ 5+ 108

Prizes

Weekly Prize
 
$30
Overall Prizes
Place Prize
1 $110
2 $80
3 $60
4 $40

Winnings

Player Winnings
Dan "Man from Nantucket" Eberle $200.00
Dan Fischer $30.00
Doug Kruger $90.00
Fran Augustine $30.00
Glenn Wilson $110.00
Kim Smith $30.00
Marc Nguyen $30.00
Mark Cychosz $30.00
Matt McClellan $30.00
Matthew Spencer $30.00
Randy Crill $30.00
Richard Leis $40.00
Scott Smith $30.00
Steve Hayes $30.00
Todd "Lord Sunday" Phoenix

$30.00

Tuan Tran $30.00

TOTAL

$800.00

 

   
  About the AFSN