AFSN Home  
 
Fantasy Sports
Fantasy Baseball
    1999 2000 2001
2002 2003 2004
2005 2006 2007
2008
   
Fantasy Football
    All Leagues/Yrs
    SFFL
    2003 2004 2005
2006 2007 2008
    CNN/SI Sucks
    2003 2004 2005
   
Fantasy Sports
Money Lists
 
 
Pools
Football Pool
    2000 2001 2002
2003 2004 2005
   
Playoff Pool
2002 2003 2004 2005
   
March Madness
Pool
2003 2005
 
 
Xbox Leagues
Links
    2004 Tour
     
 

 
AFSN Football Pool 2005
Standings | Prizes | Winnings

Standings

* = Highest point total for the week and the $30 weekly prize.
+ = Player didn't make picks. Lowest correct pick total for the week was awarded.

The top four places win the overall prizes. They are highlighted in bold below.

Doug Kruger and Scott Pengelly tied for first place and participated in the AFSN Playoff Pool (entry fee optional) to break that tie. Doug beat Scott, so he won this pool's $100 first place prize. Scott won the $70 second place prize.

Player Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Total
Doug Kruger 10 10 11 10 8 12 10 9 12 11 10 11 14 13 14 11 11 187
Scott Pengelly 11 9 9 10 8 12 12 11 14 11 11 11 14 13 11 10 10 187
John Winstead 10 10 10 9 8 12 10 11 13 10 10 14 14 13 12 11 9 186
Brian Necessary 9 10 10 12* 8 13 12 11 11 8 8 10 15 14* 12 11 11 185
Mike Hennings 8 9 9 10 8 13 10 10 12 11 10 12 15 13 12 11 11 184
Jim Lavender 9 8 10 11 10 13* 10 10 13 9 9 15* 15 11 12 8 9 182
Man from Nantucket 9 13* 9 10 7 11 11 10 10 10 9 14 13 12 11 12* 10 181
Robyn Crowley 7 8 10 10 7 11 11 10 13 9 11 13 16* 13 10 10 11 180
Christy Lobner 9 10 12* 9 7 12 8 9 12 9 10 13 14 13 12 10 10 179
TEXANS FANATIC 9 7 7 10 8 10 9 11 11 11 9 15 16 12 14 11 9 179
Jeff VanSchepen 10 11 8 12 8 11 10 10 11 12* 10 10 11 13 10 10 10 177
Randy Crill 10 10 10 8 8 12 8 10 14* 9 9 10 12 13 12 10 11 176
Don Bruce 10 8 9 9 8 12 9 10 12 12 10 8 13 12 13 9 12 176
Tuan Tran 8 9 10 11 7 11 10 10 8 10 11 12 16 13 12 9 9 176
BRYAN SCHWARTZ 10 9 11 9 9 13 10 10 11 10 9 12 13 12 10 9 9 176
Michelle Garvin 9 5+ 8 10 8 11 12 11 11 11 9 13 13 14 7+ 11 13* 176
MICHAEL JAMES 8 12 9 9 4+ 11 9 10 13 11 10 12 14 13 11 11 7 174
Raphael Jones 8 9 8 10 9 9 10 12 11 11 10 13 13 10 12 10 9 174
John Deininger 10 7 8 11 11 9 11 10 10 11 11 7 10 13 14 10 10 173
Fran Augustine 7 8 6 7 8 10 11 9 13 10 10 14 15 12 12 11 9 172
Lord Sunday 6 9 10 11 8 11 4+ 9 13 10 11 12 13 13 12 11 9 172
Cindy Gilliam 12* 7 9 9 6 11 9 10 12 11 10 13 14 13 8 10 7+ 171
Jack George 10 10 9 11 7 11 8 10 11 11 11 7 13 12 11 9 10 171
Dale Ahle 7 10 10 8 8 13 8 8 12 11 9 12 13 11 11 11 9 171
JEFF MILLER 9 8 10 9 7 10 7 9 10 10 10 12 14 13 10 11 12 171
Wade Kizewski 10 9 8 10 5 12 12 10 8 7 9 11 14 13 9 11 12 170
Richard Leis 9 10 10 10 9 10 10 8 7 8 10 12 10 13 13 11 9 169
Anne Blake 9 9 5+ 7 9 12 10 9 10 9 8 13 13 13 13 11 9 169
Jim Sipes 7 9 9 10 5 11 11 9 10 9 12 9 13 12 11 12 10 169
Chris Neufeld 7 10 9 9 7 11 8 8 11 8 11 12 14 13 11 10 9 168
Matthew Spencer 9 7 9 9 6 10 7 9 13 10 9 12 14 11 14 9 10 168
Jacob Schwartz 10 8 9 8 11 7 12 10 12 10 10 11 12 9 12 10 7+ 168
Aaron Bennett 8 7 9 10 9 10 9 10 11 9 9 14 12 9 10 12 9 167
Stephanie Hennings 6 8 5 8 7 12 11 10 11 11 11 10 13 13 12 11 8 167
Greg Rueter 7 12 11 11 9 10 8 10 7+ 11 9 11 12 13 11 6+ 9 167
Tim Morley 9 8 10 10 6 11 13* 10 11 10 8 7 8 10 13 11 12 167
Pat Kiley 6 9 10 10 9 12 7 9 13 9 10 12 12 12 10 9 7+ 166
Craig Russell 7 8 10 9 10 10 5 9 10 10 11 10 13 13 8 11 11 165
Marc Hinrichs 4 8 8 11 7 9 9 10 8 10 10 14 11 10 13 10 12 164
Russ Lobner 7 6 11 8 9 10 10 9 12 8 10 11 13 12 12 8 7 163
mark fisher 8 7 5+ 11 7 12 10 10 12 7 8 9 15 11 11 11 9 163
Lisa Kiley 6 8 9 9 4 13 8 10 13 9 10 12 14 11 11 8 8 163
Paul Hefter 9 7 8 9 5 11 8 12* 12 10 9 7+ 12 12 14* 9 8 162
Scott Smith 8 6 9 11 7 9 9 10 9 10 10 9 14 13 9 9 10 162
Steve Rogers 8 7 7 10 9 10 10 10 13 9 9 14 15 10 7+ 6+ 7+ 161
Matt Augustine 8 6 9 9 8 11 9 7 12 7 10 8 13 12 9 12 11 161
Glenn Wilson 10 8 8 9 5 12 7 9 12 10 9 11 12 9 8 10 11 160
Shannon Lobner 8 9 10 10 10 8 9 7 7 10 10 9 12 12 11 9 9 160
Mark Cychosz 7 8 9 7 7 11 7 4+ 8 11 9 13 12 13 12 10 11 159
Bryan Fawcett 6 9 8 8 7 10 7 11 11 7 11 14 14 11 10 7 8 159
Jerry Smith 9 8 9 10 7 7 7 11 12 10 8 10 12 11 10 8 9 158
Dave Boden 8 8 9 10 5 9 4+ 4+ 11 10 10 12 16 10 10 12 10 158
Brian Parker 9 7 6 6 6 10 10 8 11 10 12* 9 12 9 11 11 11 158
Amir Ghasemi 8 7 9 9 8 10 7 9 13 10 11 11 8+ 13 9 9 7+ 158
KEVIN WOOLFOLK 7 9 5+ 6 5 8 9 10 10 8 12 12 13 14 10 9 10 157
tim mcshane 8 10 6 10 7 10 6 10 9 9 8 10 13 12 9 10 10 157
Dan Fischer 7 10 9 7 9 8 10 10 11 11 10 12 8 8 11 6+ 8 155
Tepper's Sleestacks 8 9 7 10 5 12 7 10 10 9 8 10 12 12 7+ 10 7+ 153
Monkey - All Home Teams 11 10 8 10 8 9 10 11 7 9 8 7 9 10 8 8 10 153
gina russell 8 9 6 8 5 10 8 7 11 9 10 10 14 9 9 9 9 151
Steve Hayes 8 5 8 9 9 8 11 9 8 10 6 7 10 10 10 11 12 151
Roy Johnson 8 5 11 8 7 9 8 7 11 8 12* 13 8 11 9 8 8 151
Julie Watson 7 8 6 10 6 9 11 4 10 9 7 9 12 11 13 11 7 150
Casey Winstead 8 9 8 7 9 8 10 6 12 8 8 9 11 9 10 10 8 150
Matt McClellan 9 10 10 8 7 13 4+ 9 10 10 10 10 13 6+ 7+ 6+ 7+ 149
James J Johnston III 4 8 7 7 7 11 8 9 10 9 8 12 14 10 8 6 7+ 145
Steven Winkle 3 9 8 9 6 9 4 10 10 9 11 10 10 9 11 8 8 144
Evan Pengelly 10 9 10 10 5 10 11 4+ 12 11 6+ 11 8+ 6+ 7+ 6+ 7+ 143
Monkey - Flip-A-Coin 9 9 7 8 8 6 9 6 10 11 9 7 9 6 8 9 8 139
Sean Crook 6 8 7 9 8 13 8 9 9 9 9 7+ 8+ 6+ 7+ 6+ 7+ 136
Tracie Augustine 8 7 5 8 11* 6 7 7 9 8 8 7 9 9 7 9 8 133
Kim Smith 8 7 6 6 8 8 4 9 8 8 6 9 12 8 7+ 7 10 131
Case Schoepke 5 6 5+ 5 5 6+ 7 9 8 11 8 7+ 10 6+ 11 8 9 126
Karla Savage 5 6 6 8 7 9 4+ 4+ 12 7+ 6+ 7+ 12 6+ 7+ 9 7+ 122
Kristy Hume 3+ 8 6 11 7 10 4+ 4+ 7+ 7+ 6+ 7+ 8+ 6+ 7+ 6+ 7+ 114
Paige Augustine 9 6 5 7 7 6+ 4 4+ 7+ 7+ 6+ 7+ 8+ 6+ 7+ 6+ 7+ 109

Prizes

Weekly Prize
 
$30
Overall Prizes
Place Prize
1 $100
2 $70
3 $50

Winnings

Player Winnings
Brian Necessary $60.00
Brian Parker $15.00
Christy Lobner $30.00
Cindy Gilliam $30.00
Dan Eberle $60.00
Doug Kruger $100.00
Jeff VanSchepen $30.00
Jim Lavender $60.00
John Winstead $50.00
Michelle Garvin $30.00
Paul Hefter $60.00
Randy Crill $30.00
Robyn Crowley $30.00
Roy Johnson $15.00
Scott Pengelly $70.00
Tim Morley $30.00
Tracie Augustine $30.00

TOTAL

$730.00

 

   
  About the AFSN