AFSN Home  
 
Fantasy Sports
Fantasy Baseball
    1999 2000 2001
2002 2003 2004
2005 2006 2007
2008 2009 2010
   
Fantasy Football
    All Leagues/Yrs
    SFFL
    2003 2004 2005
2006 2007 2008
2009
   
 
Pools
Football Pool
    2000 2001 2002
2003 2004 2005
   
Playoff Pool
2002 2003 2004 2005
   
March Madness
Pool
2003 2005
 
 
Xbox Leagues
Links
    2004 Tour
     
 
   
AFSN March Madness Pool
2003
 
Payout | Final Standings | Scoring  


Payout

Place Prize
1st - Pat Ring $ 200
2nd - Jeff VanSchepen 150
3rd - Ben Bowne 100
4th - Raphael Jones 50
5th - Eric Appier 35
6th - Brian Necessary 25
Total 560
 
Final Standings
Rank Team Name Score Correct
1 Pat Ring 254 43
2 Jeff VanSchepen 237 44
3 Ben Bowne 230 45
4 Raphael Jones 226 46
5 Eric Appier 221 40
6 Brian Necessary 219 45
7 Darrell Sims 217 44
8 Lord Sunday 215 42
9 Sam Heavilin 213 40
10 Terry Leahy 212 42
11 Ron Anderson & Mark Schwerman 210 38
12 Matt Coughlin 209 40
13 Matt Augustine 208 41
14 DeWayne Johnson 207 42
15 tim mcshane 206 42
16 Andy C. 202 39
17 Sonya Ghasemi 201 40
18 John Deininger 200 43
19 Drew Dockery 199 39
20 Ken Gilliam 196 41
20 Pete Raia 196 38
22 Scott Smith 193 37
23 Scott Zimmerman 192 39
24 Scott Showalter 191 37
24 Wade Kizewski 191 42
26 Jeff Christensen 189 39
27 Colin Walsh 188 40
28 John Klohr 184 41
28 Mike Hennings 184 42
30 Brian Parker 181 38
30 Dan Fischer 181 40
32 Chris Kelly 178 37
32 d evans 178 34
32 Dan Eberle 178 39
35 Jason McKee 174 38
36 Mark Cychosz 173 41
36 Matthew Spencer 173 40
38 Matt Tonkovich 172 35
39 Amir Ghasemi 171 38
40 Mike McDugle 167 34
41 Gail Ring 163 37
42 Ryan Reiff 162 35
43 Jack George 161 38
44 doug sokulski 149 36
45 Clint Kilpatrick 147 35
45 Monkey: No Upsets 147 39
47 Dan Sokulski 145 38
47 Jeff Ritsema 145 35
47 John Winstead 145 37
50 Shawn Lanser 144 34
51 Jay Carpenter 143 34
52 butch eads 140 34
53 Monkey: Flip-A-Coin 139 21
54 Jeffrey Lanier 135 34
55 Joe Miller 128 34
56 Dave Dalbey 109 29
57 Byron Thompson 93 25
58 roy johnson 57 9
 


Scoring (Seed x Round)

Most tournament pools assign point values to each round. When a team you've chosen wins, those points are added to your score. This pool is different. When a team you've chosen wins, the team's seed number is multiplied by the round number and that is added to your score.

Example: In round 1, you picked seed 6 to beat seed 11. If they win, you get 6 points (seed 6 x round 1). In round 2, you picked seed 6 to beat seed 3. If they win, you get 12 points (seed 6 x round 2).

Philosophy: You should be rewarded for taking the risk and picking a lower seed to beat a higher seed. But only if you're right. Example: It doesn't take a genius to pick the 4th seed to beat the 13th seed in round 1. But if you know something the rest of us don't, and you pick the 13th seed and they win, you should be rewarded.

 

 

   
  About the AFSN