AFSN Home  
 
Fantasy Sports
Fantasy Baseball
    1999 2000 2001
2002 2003 2004
2005 2006 2007
2008 2009 2010
   
Fantasy Football
    All Leagues/Yrs
    SFFL
    2003 2004 2005
2006 2007 2008
2009
   
 
Pools
Football Pool
    2000 2001 2002
2003 2004 2005
   
Playoff Pool
2002 2003 2004 2005
   
March Madness
Pool
2003 2005
 
 
Xbox Leagues
Links
    2004 Tour
     
 
   
AFSN March Madness Pool
2005
 
Payout | Final Standings | Scoring  


Payout

Place Prize
1st - Dave Reynolds $ 160
2nd - Doug Sokulski 120
3rd - Jay Carpenter 80
4th - Colin Walsh 60
5th - Gail Ring 40
6th - Steve Hayes 25
7th - Dan Fischer 15
Last - Scott Zimmerman 10
Total 510
 
Final Standings
Rank Team Name Score Correct Best Score Best Correct Champion
1 Dave Reynolds 250 46 250 46 Illinois
2 doug sokulski 246 41 246 41 Louisville
3 Jay Carpenter 244 43 244 43 Illinois
4 Colin Walsh 239 43 239 43 North Carolina
5 Gail Ring 237 44 237 44 Georgia Tech
6 Steve Hayes 235 45 235 45 North Carolina
7 Dan Fischer 219 37 219 37 Illinois
8 DeWayne Johnson 218 42 218 42 Illinois
9 Joe McCormick 218 40 218 40 Illinois
10 Ron Anderson 218 44 218 44 North Carolina
11 Brian Parker 217 42 217 42 North Carolina
12 tim mcshane 217 44 217 44 Illinois
13 Byron Thompson 214 41 214 41 Illinois
14 Jeff VanSchepen 209 42 209 42 Syracuse
15 Jim Sipes 202 41 202 41 Illinois
16 keri mccormick 200 38 200 38 Connecticut
17 Merschinator 196 40 196 40 Illinois
18 Shawn Lanser 195 40 195 40 Illinois
19 John Deininger 194 40 194 40 North Carolina
20 Nikki Sansone 193 40 193 40 Illinois
21 Man From Nantucket 188 39 188 39 Wake Forest
22 Ben Bowne 187 39 187 39 Illinois
23 Mark Cychosz 186 38 186 38 Connecticut
24 Jon Maurer 183 41 183 41 North Carolina
25 Wade Kizewski 183 41 183 41 Illinois
26 Mike Hennings 181 41 181 41 Illinois
26 Scott Showalter 181 39 181 39 Illinois
28 Matt Augustine 179 39 179 39 North Carolina
29 Darrell Sims 175 37 175 37 Illinois
30 Matthew Spencer 174 41 174 41 North Carolina
31 Brian Necessary 173 39 173 39 Illinois
32 Jack George 170 36 170 36 Illinois
33 Tim Ware 169 31 169 31 Arizona
34 Marc Hinrichs 168 39 168 39 North Carolina
35 butch eads 162 37 162 37 Illinois
36 Sean Crook 161 35 161 35 Illinois
37 Henry Ramsey Jr. 156 38 156 38 Illinois
38 Glen Dunn Jr 155 35 155 35 North Carolina
39 CK WOOLFOLK 155 36 155 36 Gonzaga
40 Monkey: No Upsets 155 39 155 39 Illinois
41 John Winstead 154 38 154 38 North Carolina
42 Pete Raia 153 35 153 35 North Carolina
43 Dave Boden 151 38 151 38 Illinois
44 Dave Dalbey 150 35 150 35 Wake Forest
45 Tim Morley 149 37 149 37 North Carolina
46 Julie Watson 145 34 145 34 Syracuse
47 Raphael Jones 142 37 142 37 Illinois
48 Casey Harrington 136 34 136 34 Kansas
49 JEFF MILLER 136 33 136 33 Syracuse
50 Scott Smith 130 32 130 32 Duke
51 Jason McKee 123 32 123 32 Illinois
52 Scott Zimmerman 111 29 111 29 Wake Forest
53 Monkey: Flip-A-Coin 92 16 92 16 Play-in Winner
 


Scoring (Seed x Round)

Most tournament pools assign point values to each round. When a team you've chosen wins, those points are added to your score. This pool is different. When a team you've chosen wins, the team's seed number is multiplied by the round number and that is added to your score.

Example: In round 1, you picked seed 6 to beat seed 11. If they win, you get 6 points (seed 6 x round 1). In round 2, you picked seed 6 to beat seed 3. If they win, you get 12 points (seed 6 x round 2).

Philosophy: You should be rewarded for taking the risk and picking a lower seed to beat a higher seed. But only if you're right. Example: It doesn't take a genius to pick the 4th seed to beat the 13th seed in round 1. But if you know something the rest of us don't, and you pick the 13th seed and they win, you should be rewarded.

 

 

   
  About the AFSN